







LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
Outside Temperature | 21.5°C |
Wind Chill | 21.5°C |
Heat Index | 21.5°C |
Dewpoint | 14.6°C |
Humidity | 65% |
Pressure | 760.7 mbar |
Wind | 0.0 m/s from 88° (E) |
Rain Rate | N/A |
Inside Temperature | 22.6°C |
Twilight Start | 03:34:24 AM |
Sunrise | 05:11:13 AM |
Sunset | 07:12:47 PM |
Twilight End | 08:49:39 PM |
Moonrise | 11:11:38 PM |
Moonset | 09:35:37 AM |
Moon Phase | Waning gibbous |
Illumination | 76% |
High Temperature Low Temperature |
21.6°C at 12:52:54 PM 15.5°C at 09:06:52 AM |
High Heat Index Low Wind Chill |
21.6°C at 12:52:54 PM 15.5°C at 09:06:52 AM |
High Humidity Low Humidity |
100% at 06:16:49 AM 64% at 12:52:54 PM |
High Dewpoint Low Dewpoint |
17.4°C at 09:44:00 AM 13.7°C at 10:52:52 AM |
High Barometer Low Barometer |
1017.7 mbar at 09:10:01 AM 1010.6 mbar at 12:52:54 PM |
Today's Rain | 18.0 mm |
High Rain Rate | N/A at N/A |
High Wind | 1.7 m/s from 337° at 02:25:21 AM |
Average Wind | 0.2 m/s |
RMS Wind | 0.3 m/s |
Vector Average Speed Vector Average Direction |
0.1 m/s 76° |
High Inside Temperature Low Inside Temperature |
23.0°C at 12:05:53 AM 21.6°C at 06:53:07 AM |