| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 8.1°C |
| Wind Chill | 8.1°C |
| Heat Index | 8.1°C |
| Dewpoint | 2.6°C |
| Humidity | 68% |
| Pressure | 764.8 mbar |
| Wind | 0.0 m/s from 157° (SSE) |
| Rain Rate | N/A |
| Inside Temperature | 17.2°C |
| Twilight Start | 05:05:41 AM |
| Sunrise | 06:27:35 AM |
| Sunset | 05:21:51 PM |
| Twilight End | 06:43:44 PM |
| Moonrise | 05:47:09 PM |
| Moonset | 07:12:51 AM |
| Moon Phase | Full |
| Illumination | 98% |
|
High Temperature Low Temperature |
15.8°C at 02:12:19 PM 6.7°C at 04:49:00 AM |
|
High Heat Index Low Wind Chill |
15.8°C at 02:12:19 PM 6.7°C at 04:49:00 AM |
|
High Humidity Low Humidity |
90% at 05:54:15 AM 49% at 01:17:19 PM |
|
High Dewpoint Low Dewpoint |
6.5°C at 03:41:00 PM 2.6°C at 06:38:00 PM |
|
High Barometer Low Barometer |
1030.0 mbar at 06:38:00 PM 1021.2 mbar at 02:12:19 PM |
| Today's Rain | 0.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 1.6 m/s from 112° at 11:47:54 AM |
| Average Wind | 0.2 m/s |
| RMS Wind | 0.3 m/s |
|
Vector Average Speed Vector Average Direction |
0.2 m/s 153° |
|
High Inside Temperature Low Inside Temperature |
18.0°C at 05:58:00 PM 14.6°C at 06:24:32 AM |