| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 10.1°C |
| Wind Chill | 10.1°C |
| Heat Index | 10.1°C |
| Dewpoint | 7.5°C |
| Humidity | 84% |
| Pressure | 769.2 mbar |
| Wind | 0.2 m/s from 180° (S) |
| Rain Rate | N/A |
| Inside Temperature | 19.6°C |
| Twilight Start | 05:02:18 AM |
| Sunrise | 06:23:38 AM |
| Sunset | 05:25:41 PM |
| Twilight End | 06:46:59 PM |
| Moonrise | 11:23:43 PM |
| Moonset | 12:38:31 PM |
| Moon Phase | Last quarter |
| Illumination | 52% |
|
High Temperature Low Temperature |
15.3°C at 09:24:01 AM 9.5°C at 09:10:00 PM |
|
High Heat Index Low Wind Chill |
15.3°C at 09:24:01 AM 9.5°C at 09:10:00 PM |
|
High Humidity Low Humidity |
100% at 07:21:58 AM 84% at 08:24:05 PM |
|
High Dewpoint Low Dewpoint |
14.7°C at 08:57:01 AM 7.2°C at 09:03:00 PM |
|
High Barometer Low Barometer |
1034.4 mbar at 09:06:01 PM 1027.9 mbar at 03:18:02 PM |
| Today's Rain | 3.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 1.0 m/s from 157° at 01:58:34 PM |
| Average Wind | 0.2 m/s |
| RMS Wind | 0.2 m/s |
|
Vector Average Speed Vector Average Direction |
0.1 m/s 186° |
|
High Inside Temperature Low Inside Temperature |
19.7°C at 09:34:25 PM 16.8°C at 06:59:00 AM |