| LST Time | IST Time | UTC Time | Longitude: 79°41'04"E | Latitude: 29°21'40"N | Altitude: 2420 Mtr |
| Outside Temperature | 10.1°C |
| Wind Chill | 10.1°C |
| Heat Index | 10.1°C |
| Dewpoint | 4.3°C |
| Humidity | 67% |
| Pressure | 764.3 mbar |
| Wind | 0.0 m/s from 157° (SSE) |
| Rain Rate | N/A |
| Inside Temperature | 17.0°C |
| Twilight Start | 03:57:54 AM |
| Sunrise | 05:25:58 AM |
| Sunset | 06:50:19 PM |
| Twilight End | 08:18:39 PM |
| Moonrise | 10:21:55 PM |
| Moonset | 07:31:30 AM |
| Moon Phase | Waning gibbous |
| Illumination | 87% |
|
High Temperature Low Temperature |
14.9°C at 11:48:53 AM 8.1°C at 03:11:00 AM |
|
High Heat Index Low Wind Chill |
14.9°C at 11:48:53 AM 7.3°C at 06:44:43 PM |
|
High Humidity Low Humidity |
94% at 04:11:55 PM 60% at 09:06:51 AM |
|
High Dewpoint Low Dewpoint |
11.9°C at 04:26:00 PM 3.9°C at 07:38:58 PM |
|
High Barometer Low Barometer |
1029.6 mbar at 02:55:01 AM 1023.7 mbar at 04:26:01 PM |
| Today's Rain | 28.0 mm |
| High Rain Rate | N/A at N/A |
| High Wind | 2.4 m/s from 360° at 06:34:31 PM |
| Average Wind | 0.2 m/s |
| RMS Wind | 0.3 m/s |
|
Vector Average Speed Vector Average Direction |
0.1 m/s 147° |
|
High Inside Temperature Low Inside Temperature |
17.6°C at 04:14:02 PM 16.2°C at 06:23:00 AM |